| Time | Lagna (Ascendant) | Degree |
|---|---|---|
| 00:00 | Sagittarius | 4.84° |
| 01:00 | Sagittarius | 19.09° |
| 02:00 | Capricorn | 4.69° |
| 03:00 | Capricorn | 22.15° |
| 04:00 | Aquarius | 11.66° |
| 05:00 | Pisces | 2.73° |
| 06:00 | Pisces | 24.03° |
| 07:00 | Aries | 14.07° |
| 08:00 | Taurus | 2.11° |
| 09:00 | Taurus | 18.19° |
| 10:00 | Gemini | 2.77° |
| 11:00 | Gemini | 16.36° |
| 12:00 | Gemini | 29.39° |
| 13:00 | Cancer | 12.21° |
| 14:00 | Cancer | 25.02° |
| 15:00 | Leo | 7.98° |
| 16:00 | Leo | 21.10° |
| 17:00 | Virgo | 4.33° |
| 18:00 | Virgo | 17.57° |
| 19:00 | Libra | 0.72° |
| 20:00 | Libra | 13.71° |
| 21:00 | Libra | 26.56° |
| 22:00 | Scorpio | 9.35° |
| 23:00 | Scorpio | 22.31° |
The Lagna (Ascendant) changes approximately every 2 hours. This table shows the Lagna for each hour of the day at the specified location.
Lagna is important for determining the rising sign and house cusps in a birth chart.