| Planet | Sign | Position | Speed | Status |
|---|---|---|---|---|
| Sun | ♑ Capricorn | 1° 59' 47" | 0.9856°/day | Direct |
| Moon | ♐ Sagittarius | 11° 36' 56" | 13.1766°/day | Direct |
| Mars | ♑ Capricorn | 5° 57' 23" | 0.5240°/day | Direct |
| Mercury | ♑ Capricorn | 5° 29' 0" | 4.0920°/day | Direct |
| Jupiter | ♊ Gemini | 20° 31' 10" | 0.0831°/day | Direct |
| Venus | ♑ Capricorn | 7° 47' 46" | 1.5809°/day | Direct |
| Saturn | ♓ Pisces | 14° 8' 1" | 0.0335°/day | Direct |
| Uranus | ♉ Taurus | 11° 25' 17" | 0.0118°/day | Direct |
| Neptune | ♓ Pisces | 7° 1' 46" | 0.0060°/day | Direct |
| Pluto | ♐ Sagittarius | 12° 33' 9" | 0.0040°/day | Direct |
| Rahu | ♒ Aquarius | 17° 6' 50" | 0.0530°/day | Retrograde [R] |
| Ketu | ♌ Leo | 17° 6' 50" | 0.0530°/day | Direct |
Moonsign is determined by the sign in which the Moon is placed at the time of birth or query.
Birthstar is the Nakshatra in which the Moon is placed at the time of birth.
Sunsign is determined by the sign in which the Sun is placed.
Current Nakshatra: Mula
Lord: Ketu
Pada: 4/4
Calculate the date when 1000 moonrises have occurred since birth.